Solana Beach Coastal & Beach Front Real Estate

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $1,095,000 Beds: 3 | Bath: 3 | Sq Ft: 2473 | Built: 2006 | MLS ID: 120010754 | Status: ActiveSingle level home with loft. Plan 2 expanded with MBR down. Loft great for dormitory, second office, or just bonus room with bath. Over $450,000 of improvements made. On the golf course with mountain views and large open spaces. Private and quiet but just minutes to the I-5 and the beach. |
2   | $7,000,000 Acres: 10.02 | MLS ID: 110058340 | Status: ActiveSELLER MOTIVATED. BRING ALL OFFERS!! This beautiful 10.2 acre horse property, located in Fairbanks... Listing provided courtesy of Keller Williams North County |
3   | $4,980,000 Beds: 6 | Bath: 6 | Sq Ft: 9141 | Acres: 1.69 | Built: 2006 | MLS ID: 120014050 | Status: ActiveExquisite one level home. 9141 sq/ft on 1.69 acres. With 6 bedrooms, 6.5 baths, 947 sq/ft detached g... Listing provided courtesy of The Guiltinan Group |
4   | $3,850,000 Beds: 7 | Bath: 6 | Sq Ft: 5531 | Acres: 0.33 | Built: 2003 | MLS ID: 120008344 | Status: ActiveGorgeous newer home with expansive ocean views on double lot. Rare opportunity to purchase this appr... Listing provided courtesy of Coastal Premier Properties |
5   | $3,795,000 Beds: 4 | Bath: 8 | Sq Ft: 6531 | Acres: 1.96 | Built: 1989 | MLS ID: 120002180 | Status: ActiveTruly one of a kind palatial estate in a full garden setting on a secluded double lot. Behind the pr... Listing provided courtesy of The R.E. Office of R.S.F. |
6   | $3,695,000 Beds: 7 | Bath: 5 | Sq Ft: 5047 | Built: 2006 | MLS ID: 120014625 | Status: ActiveOcean views and beach living at its best! Located just a short walk to Fletcher Cove Beach Park you ... Listing provided courtesy of Prudential California Realty |
7   | $3,500,000 Beds: 5 | Bath: 5 | Sq Ft: 5018 | Built: 2007 | MLS ID: 120008118 | Status: ActiveIt doesn't get any better than this-a unique designer custom-built home just steps away from Fletche... Listing provided courtesy of Torrey Properties |
8   | $3,450,000 Beds: 5 | Bath: 5 | Sq Ft: 4066 | Acres: 0.32 | Built: 2010 | MLS ID: 120021217 | Status: ActiveExquisite custom Tuscan Farmhouse, built in 2010 with panoramic ocean views. All components of this... Listing provided courtesy of Sterling Properties |
9   | $2,500,000 - $2,750,000 Beds: 5 | Bath: 5 | Sq Ft: 4100 | Built: 2005 | MLS ID: 110000687 | Status: ActiveThe Best Panoramic Ocean Views in all of Solana Beach!!! Spectacular 5 bedroom, 4.5 bath home built ... Listing provided courtesy of Realty Executives Pacific Gold |
10   | $2,575,000 Beds: 5 | Bath: 8 | Sq Ft: 7467 | Acres: 1.64 | Built: 1991 | MLS ID: 120025038 | Status: ActiveBank Owned Opportunity! Open floor plan with high ceilings & large rooms. Main living areas on entry... Listing provided courtesy of Triad Properties |
11   | $2,575,000 Beds: 5 | Bath: 8 | Sq Ft: 7467 | Acres: 1.64 | Built: 1991 | MLS ID: 120025038 | Status: ActiveBank Owned Opportunity! Open floor plan with high ceilings & large rooms. Main living areas on entry... Listing provided courtesy of Triad Properties |
12   | $2,522,008 Beds: 6 | Bath: 6 | Sq Ft: 4372 | Acres: 0.52 | Built: 1929 | MLS ID: 110042532 | Status: ActivePANORAMIC OCEAN VIEWS from this classic Spanish home. Enjoy entertaining in your private front court... Listing provided courtesy of SurfTheTurf.com |
13   | $2,285,000 - $2,485,000 Beds: 3 | Bath: 3 | Sq Ft: 1347 | Acres: 0.08 | Built: 1957 | MLS ID: 120005694 | Status: ActiveYou can look long on the North Coast and you cannot find an oceanfront home with more potential, mor... Listing provided courtesy of Coldwell Banker |
14   | $2,100,000 Beds: 2 | Bath: 3 | Sq Ft: 1400 | Acres: 0.13 | Built: 1949 | MLS ID: 110044457 | Status: ActiveOceanfront home 2 houses from sandy beach at Fletcher Cove. Reversed floor plan maximizes whitewater... Listing provided courtesy of Gary Martin, Broker |
15   | $2,095,000 Beds: 5 | Bath: 6 | Sq Ft: 6234 | Acres: 1.03 | Built: 1991 | MLS ID: 120012921 | Status: ActiveLOCATED WEST OF 5 IN SOLANA BEACH! THE LONG DRIVEWAY WILL LEAD YOU TO A PRIVATE RESIDENCE WITH 6234 ... Listing provided courtesy of PRUDENTIAL CALIFORNIA FBR |
16   | $1,895,000 Beds: 4 | Bath: 4 | Sq Ft: 2971 | Built: 1984 | MLS ID: 120006921 | Status: ActiveTOP 10 REASONS TO BUY ME! #1 Spectacular ocean view elegance. Steps from "Dog" beach #2 Beautifully ... Listing provided courtesy of Real Living Lifestyles |
17   | $1,850,000 Beds: 3 | Bath: 4 | Sq Ft: 2252 | Acres: 0.40 | Built: 1992 | MLS ID: 120022336 | Status: ActiveLuxurious Townhouse with white water views in a gated community.Views of Del Mar Beach and quick be... Listing provided courtesy of Real Living Lifestyles |
18   | $1,795,000 Beds: 5 | Bath: 5 | Sq Ft: 4960 | Acres: 0.51 | Built: 1987 | MLS ID: 120007444 | Status: ActiveOWNER WILL CARRY LARGE 1ST MORTGAGE!! Gorgeous Med. Villa. Updating and refinishing by Janne Anderso... Listing provided courtesy of PRUDENTIAL CALIFORNIA RSF PROP |
19   | $1,750,000 Beds: 4 | Bath: 3 | Sq Ft: 2710 | Acres: 0.73 | Built: 1977 | MLS ID: 120019780 | Status: ActiveThis home sets on a quiet neighborhood in Solana Beach, west of I-5 and features expansive views fro... Listing provided courtesy of RE/MAX Real Estate Consultants |
20   | $1,745,000 Beds: 4 | Bath: 4 | Sq Ft: 3000 | Built: 2003 | MLS ID: 120010704 | Status: ActiveCraftsman at the beach. Designed for living the indoor-outdoor CA lifestyle. The great room features... Listing provided courtesy of Willis Allen Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
SANDICOR is current as of 5/21/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|