Oceanside Coastal & Beach Front Real Esate

Loading Results ...
Property Search Control
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $355,000 Beds: 3 | Bath: 3 | Sq Ft: 1722 | Acres: 0.20 | Built: 1990 | MLS ID: 120024691 | Status: ActiveNOT A SHORT SALE OR REO!! NO WAITING WEEKS OR MONTHS FOR AN ANSWER!! OWNER WANTS TO SELL NOW AND HA... Listing provided courtesy of Pacific Coast Real Estate |
2   | $354,900 Beds: 3 | Bath: 3 | Sq Ft: 2028 | Built: 2004 | MLS ID: 120017816 | Status: ActiveFantastically remodeled home with a wide open floor plan. Enjoy entertaining and everyday family li... Listing provided courtesy of Harcourts Prime Properties |
3   | $351,400 Beds: 4 | Bath: 2 | Sq Ft: 1888 | Built: 1983 | MLS ID: 120020084 | Status: ActiveEnjoy this beautiful four bedroom home on a private street in the beautiful and family-friendly area... Listing provided courtesy of Sand & Sea Investments, Inc. |
4   | $320,000 - $350,000 Beds: 3 | Bath: 3 | Sq Ft: 1679 | Built: 1996 | MLS ID: 100064184 | Status: ContingentBack on the market. Need offers NOW. Short sale approved. Lender approved $350,000. Need offers ASA... Listing provided courtesy of Team USA Realty and Investment |
5   | $350,000 Beds: 4 | Bath: 3 | Sq Ft: 2605 | Acres: 0.18 | Built: 1991 | MLS ID: 120019521 | Status: ActiveWonderful home with wonderful upgrades! Wet bar with sink! Upgraded counter tops, appliances and cab... Listing provided courtesy of Primary Capital R.E. & Mort. |
6   | $349,900 Beds: 4 | Bath: 2 | Sq Ft: 1672 | Built: 1980 | MLS ID: 120018843 | Status: ActiveRegular sale.Panoramic view & own slope down to road. 2 sided fireplace. Tile & wood laminate floori... Listing provided courtesy of Jeffrey M. Kunesh-Broker |
7   | $349,900 Beds: 4 | Bath: 3 | Sq Ft: 1920 | Built: 1985 | MLS ID: 120016655 | Status: ActiveThis beautiful 4 bed, 3 bath home has been completely remodeled and is ready to move in. This home ... Listing provided courtesy of Maxim Properties |
8   | $349,000 Beds: 3 | Bath: 3 | Sq Ft: 1532 | Built: 2001 | MLS ID: 110049297 | Status: ActiveRegular sale!! Furniture is included. Well maintained home in a desirable neighborhood. Its well kep... Listing provided courtesy of Century 21 Mission |
9   | $349,000 Beds: 4 | Bath: 3 | Sq Ft: 1945 | Acres: 8.04 | Built: 1988 | MLS ID: 120015470 | Status: ActiveGreat family home in Spring Creek on a large corner lot. Granite counters,lamanite cherrywood floori... Listing provided courtesy of RE/MAX Distinctive |
10   | $349,000 Beds: 3 | Bath: 2 | Sq Ft: 1844 | Acres: 0.14 | Built: 2004 | MLS ID: 120023701 | Status: ActiveGorgeous 1 story home located on a cul-de-sac street.Entering this lovely home you will immediately ... Listing provided courtesy of PRUDENTIAL CALIFORNIA REALTY |
11   | $345,000 Beds: 3 | Bath: 3 | Sq Ft: 1511 | Built: 1987 | MLS ID: 120015423 | Status: ActiveGorgeous 3 bedroom 2.5 bath home with 2 car garage! Listing provided courtesy of Blue Mountain Realty |
12   | $345,000 Beds: 3 | Bath: 2 | Sq Ft: 1509 | Built: 1988 | MLS ID: 120018336 | Status: ActiveSpacious and Open Single Level Home with Vaulted Ceilings...Many upgrades including Hardwood floors.... Listing provided courtesy of Prudential California Realty |
13   | $344,800 Beds: 4 | Bath: 3 | Sq Ft: 2077 | Built: 1992 | MLS ID: 110064532 | Status: ActiveGreat home in coastal Oceanside. Minutes to the beach with easy access to highway 78 and 76. Propert... Listing provided courtesy of Home Auction Advantage |
14   | $340,000 Beds: 2 | Bath: 2 | Sq Ft: 1444 | Built: 1986 | MLS ID: 120000584 | Status: ActiveSingle story Athena model.Home features remodeled kitchen with stainless steel appliances, granite c... Listing provided courtesy of Coldwell Banker Res-Vista |
15   | $339,900 Beds: 2 | Bath: 2 | Sq Ft: 1800 | Built: 1986 | MLS ID: 120008591 | Status: ActiveNEW TO MARKET.. WELCOME TO LEISURE VILLAGE AND THIS WONDERFUL TWIN HOME...OFFERING VERY LARGE DINING... Listing provided courtesy of Arden House Realty, Inc |
16   | $339,900 Beds: 4 | Bath: 3 | Sq Ft: 1687 | Built: 1990 | MLS ID: 120012863 | Status: ActiveHighly desired neighborhood in 92056 off Mesa near great schools, few houses from private park! Home... Listing provided courtesy of Maximum Mtg & Real Estate, Inc |
17   | $315,000 - $339,000 Beds: 4 | Bath: 3 | Sq Ft: 2364 | Built: 2001 | MLS ID: 110019990 | Status: ActiveShort Sale Listing provided courtesy of Prime Time Realty |
18   | $335,000 Beds: 3 | Bath: 2 | Sq Ft: 1086 | Acres: 0.11 | Built: 1947 | MLS ID: 120016883 | Status: ActiveCute, sunny California Beach bungalow west of the 5! Remodeled extensively over the last 4 months an... Listing provided courtesy of Earl Bonawitz, Broker |
19   | $335,000 Beds: 2 | Bath: 1 | Sq Ft: 920 | Built: 2012 | MLS ID: 120024615 | Status: ActiveFully renovated gorgeous beach house with open floor plan and new gourmet kitchen with custom granit... Listing provided courtesy of Masterpiece Realty Associates |
20   | $335,000 Beds: 3 | Bath: 2 | Sq Ft: 1311 | Built: 1974 | MLS ID: 120023608 | Status: ActiveNewly remodeled home. Must see to appreciate. Move in ready like new appliances, granite tile kitch... Listing provided courtesy of Coldwell Banker |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
SANDICOR is current as of 5/21/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|