|
| Baths Full: 4 | Baths Half: 1 |
| Bedrooms: 4 | Estimated Square Feet: 3526 |
| Approximate Living Space: 3, 000 to 3, 999 SqFt | Bedroom 2 Dimensions: 21x12 |
| Bedroom 3 Dimensions: 15x9 | Bedroom 4 Dimensions: 13x11 |
| Optional Bedrooms: Re | Breakfast Area Dimensions: 0X0 |
| Cooling: Central Forced Air | Elevator: Yes |
| Fireplace Location: FP in Family Room, FP in Master BR, Other/Remarks | Sub-Flooring: Slab on Grade |
| Floor Coverings: Wood, Carpet | Fireplaces(s): 4 |
| Heat Source: Natural Gas | Interior Walls: Drywall |
| Laundry Location: Laundry Room | Laundry Utilities: Other/Remarks |
| Dining Room Dimensions: 10x8 | Family Room Dimensions: 36x16 |
| Kitchen Dimensions: 14x14 | Living Room Dimensions: 21x17 |
| Master Bedroom Dimensions: 20x18 | Extra Room 1 Dimensions: 18x9 |
| Bath Totals: 5 | Bedrooms Total: 4 |
|
| Lot Size: 4, 000-7, 499 SF | Complex Features: N/K |
| Boat Facilities: N/K | Entry: 3+Stair/Steps to Entry: Yes |
| Exclusive Use Yard: Yes | Fencing: Full |
| Irrigation: Drip, Sprinklers | Patio: Balcony, Covered, Slab, Other/Remarks |
| Pool: N/K | Parking Garage Description: Attached |
| Parking for RV: None Known | Parking Garage Spaces: 4 |
| Roof: Composition | Spa: Private Below Ground |
| Spa Heat: Gas | |