|
| Baths Full: 3 | Baths Half: 1 |
| Bedrooms: 4 | Estimated Square Feet: 3540 |
| Approximate Living Space: 3, 000 to 3, 999 SqFt | Bedroom 2 Dimensions: 18x18 |
| Bedroom 3 Dimensions: 14x14 | Bedroom 4 Dimensions: 14x14 |
| Optional Bedrooms: Re | Cooling: Central Forced Air |
| Elevator: No | Fireplace Location: FP in Family Room, FP in Living Room, FP in Master BR |
| Sub-Flooring: Slab on Grade | Floor Coverings: Carpet, Wood, Stone |
| Fireplaces(s): 3 | Heat Source: Natural Gas |
| Laundry Location: Laundry Room | Laundry Utilities: Electric, Gas |
| Dining Room Dimensions: 12x12 | Family Room Dimensions: 30x24 |
| Kitchen Dimensions: 12x12 | Living Room Dimensions: 30x24 |
| Master Bedroom Dimensions: 35x24 | Bath Totals: 4 |
| Bedrooms Total: 4 | |