|
| Baths Full: 3 | Baths Half: 0 |
| Bedrooms: 4 | Estimated Square Feet: 3286 |
| Bedroom 2 Dimensions: 12x12 | Bedroom 3 Dimensions: 13x12 |
| Bedroom 4 Dimensions: 12x12 | Optional Bedrooms: Re |
| Cooling: Central Forced Air | Heat Source: Natural Gas |
| Laundry Location: Laundry Room | Laundry Utilities: Gas |
| Dining Room Dimensions: 18x12 | Family Room Dimensions: 14x17 |
| Kitchen Dimensions: 14x23 | Living Room Dimensions: 16x16 |
| Master Bedroom Dimensions: 16x14 | Bath Totals: 3 |
| Bedrooms Total: 4 | |