|
| Baths Full: 2 | Baths Half: 1 |
| Bedrooms: 4 | Estimated Square Feet: 1986 |
| Approximate Living Space: 1, 500 to 1, 999 SqFt | Bedroom 2 Dimensions: 11x12 |
| Bedroom 3 Dimensions: 10x12 | Bedroom 4 Dimensions: 12x10 |
| Optional Bedrooms: Re | Cooling: N/K |
| Elevator: No | Fireplace Location: FP in Family Room |
| Fireplaces(s): 1 | Heat Source: Natural Gas |
| Laundry Location: Garage | Laundry Utilities: Gas |
| Dining Room Dimensions: 10x12 | Family Room Dimensions: 18x15 |
| Kitchen Dimensions: 11x10 | Living Room Dimensions: 21x15 |
| Master Bedroom Dimensions: 15x14 | Bath Totals: 3 |
| Bedrooms Total: 4 | |