|
| Baths Full: 2 | Baths Half: 1 |
| Bedrooms: 4 | Estimated Square Feet: 2830 |
| Bedroom 2 Dimensions: 13x12 | Bedroom 3 Dimensions: 13x13 |
| Bedroom 4 Dimensions: 13x11 | Bedroom 5 Dimensions: 12x12 |
| Optional Bedrooms: 1 | Cooling: Central Forced Air, Zoned Area(s) |
| Heat Source: Natural Gas | Laundry Location: Laundry Room |
| Laundry Utilities: Gas | Dining Room Dimensions: 12x12 |
| Family Room Dimensions: 17x17 | Kitchen Dimensions: 15x13 |
| Living Room Dimensions: 15x12 | Master Bedroom Dimensions: 18x13 |
| Extra Room 1 Dimensions: 12x12 | Bath Totals: 3 |
| Bedrooms Total: 5 | |