|
| Baths Full: 2 | Baths Half: 0 |
| Bedrooms: 2 | Estimated Square Feet: 1056 |
| Approximate Living Space: 1, 000 to 1, 499 SqFt | Bedroom 2 Dimensions: 10x12 |
| Optional Bedrooms: 1 | Cooling: N/K |
| Elevator: No | Sub-Flooring: Slab on Grade |
| Fireplaces(s): 0 | Heat Source: Electric |
| Interior Walls: Drywall | Laundry Location: Closet Full Sized |
| Laundry Utilities: Electric | Dining Room Dimensions: 0 |
| Family Room Dimensions: 0 | Kitchen Dimensions: 8x11 |
| Living Room Dimensions: 14x15 | Master Bedroom Dimensions: 12x14 |
| Extra Room 1 Dimensions: 9x11 | Bath Totals: 2 |
| Bedrooms Total: 3 | |